REGISTRATION DATES & TIMES
Early registration for Spring Semester 2027 begins November 5 for graduate students and November 9 for undergradautes.
Each student is assigned a registration window which will display in the Student Information section on the right side of the Ìý»å²¹²õ³ó²ú´Ç²¹°ù»å.
- Registration windows for undergraduate students are based on credits earned through the Time 1 grading deadline.
- You may view your earned credit total in the Student Status section on the right side of the Ìý»å²¹²õ³ó²ú´Ç²¹°ù»å.
- Registration windows for graduate students are based on program type.
*Please note that undergraduate registration times listed below are subject to change until early in Fall Semester, as we attempt to evenly distribute the number of students available to register in each time slot.
Undergraduate Students |
|||
| Class Level | Earned Credits | Date | Time |
| Seniors | 121 credits or more | Monday, November 9 | 9:00 am |
| Seniors | 112 – 120 credits | Monday, November 9 | 11:00 am |
| Seniors | 100 – 111 credits | Tuesday, November 10 | 9:00 am |
| Seniors | 92 – 99 credits | Tuesday, November 10 | 11:00 am |
| Juniors | 84 – 91 credits | Wednesday, November 11 | 9:00 am |
| Juniors | 74 – 83 credits | Wednesday, November 11 | 11:00 am |
| Juniors | 66 – 73 credits | Thursday, November 12 | 9:00 am |
| Juniors | 60 – 65 credits | Thursday, November 12 | 11:00 am |
| Sophomores | 49 – 59 credits | Monday, November 16 | 9:00 am |
| Sophomores | 40 – 48 credits | Monday, November 16 | 11:00 am |
| Sophomores | 33 – 39 credits | Tuesday, November 17 | 9:00 am |
| Sophomores | 28 – 32 credits | Tuesday, November 17 | 11:00 am |
| First Year | 20 – 27 credits | Wednesday, November 18 | 9:00 am |
| First Year | 13 – 19 credits | Wednesday, November 18 | 11:00 am |
| First Year | 1 – 12 credits | Thursday, November 19 | 9:00 am |
| First Year | 0 credits | Thursday, November 19 | 11:00 am |
| Second Degree | Monday, November 9 | 11:00 am | |
| Non-Degree | Wednesday, November 11 | 11:00 am | |
Graduate Students |
|||
| Program Type | Date | Time | |
| Leadership (MAL) | Thursday, November 5 | 9:00 am | |
| Creative Writing (MFA) | Thursday, November 5 | 9:00 am | |
| Music Therapy (MMT) | Thursday, November 5 | 11:00 am | |
| Doctor of Psychology (PSYD) | Thursday, November 5 | 11:00 am | |
| Physician Associate Medicine (DMSC, MPA) | Thursday, November 5 | 1:00 pm | |
| Nursing (DNP, MAN) | Friday, November 6 | 9:00 am | |
| Business Administration (MBA) | Friday, November 6 | 11:00 am | |
| Social Work (MSW) | Friday, November 6 | 1:00 pm | |
| Education (MAE) | Monday, November 9 | 9:00 am | |
HELPFUL LINKS
DAY students only
Crossover Registration